| 1987 Nissan Stanza | |||
|---|---|---|---|
|
|
||
| Fuel Type | Regular | ||
| Engine Size | 2.0 L | ||
| Cylinders | 4 | ||
| Transmission | Manual 5-spd | ||
| Drive | Front-Wheel Drive | ||
| Options | (FFS) | Vehicle Category | Passenger Car |
| Combined MPG | 22 | ||
| Qualifies for CARS? | No. Your trade-in must have a Combined MPG rating of 18 MPG or less to qualify. | ||
| Other Trade-in Requirements | |||
|
|||
|
Color vehicle photographs have been provided by the vehicle manufacturers
or their representative and are used with their permission. Black
and white photographs are as published in Ward's Automotive Yearbook(R),
1985-1999 and are used by permission of Ward's
Communications, a world leader in automotive information. |
|||




