| 2008 Dodge Avenger AWD | |||
|---|---|---|---|
|
|
||
| Fuel Type | Regular | ||
| Engine Size | 3.5 L | ||
| Cylinders | 6 | ||
| Transmission | Automatic 6-spd | ||
| Drive | Front-Wheel Drive | ||
| Options | CMODE | Vehicle Category | Passenger Car |
| Combined MPG | 18 | ||
| Qualifies for CARS? | Yes. You may qualify for the CARS program. | ||
| Other Trade-in Requirements | |||
|
|||
|
Color vehicle photographs have been provided by the vehicle manufacturers
or their representative and are used with their permission. Black
and white photographs are as published in Ward's Automotive Yearbook(R),
1985-1999 and are used by permission of Ward's
Communications, a world leader in automotive information. |
|||





