Skip to main content

Shared MPG Estimates

2006 Honda Civic Hybrid
2006 Honda Civic Hybrid
1.3 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 119
Average User MPG: 44.9
MPG Range: 30 - 72
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 71.9 WA 10% 90% 04/05/2007
2 68.8 AR 5% 95% 06/08/2008
3 61.4 FL 50% 50% 10/12/2006
4 59.2 CA 20% 80% 04/17/2006
5 57.4 MA 50% 50% 12/12/2006
6 56.5 MD 60% 40% 11/25/2008
7 56.5 WA 15% 85% 04/01/2007
8 56.4 WI 50% 50% 08/10/2006
9 55.6 NC 40% 60% 06/27/2008
10 54.2 NC 19% 81% 06/27/2007
11 54.0 MN 20% 80% 06/16/2017
12 53.4 IL 20% 80% 06/12/2008
13 53.1 CA 53% 47% 09/15/2006
14 53.0 10% 90% 08/17/2007
15 52.7 OR 46% 54% 07/17/2006
16 52.6 NJ 05/31/2007
17 52.0 NV 50% 50% 12/23/2014
18 51.5 HI 70% 30% 09/11/2007
19 51.4 AZ 50% 50% 06/11/2006
20 51.4 AZ 50% 50% 02/06/2006
21 51.3 NY 30% 70% 09/27/2006
22 50.8 CA 05/24/2006
23 50.6 OR 11/22/2010
24 50.5 AZ 50% 50% 02/19/2006
25 50.4 TX 87% 13% 06/29/2006
26 50.0 SC 30% 70% 05/12/2006
27 50.0 WA 60% 40% 06/19/2007
28 49.6 TX 52% 48% 01/31/2011
29 49.5 WA 22% 78% 08/05/2008
30 49.5 NY 70% 30% 09/30/2006
31 49.3 ME 20% 80% 05/25/2008
32 49.2 PA 50% 50% 01/20/2006
33 49.2 FL 50% 50% 02/05/2010
34 49.1 OR 50% 50% 01/01/2007
35 49.0 LA 40% 60% 04/12/2007
36 48.8 CA 10% 90% 12/14/2005
37 48.7 NY 10% 90% 11/16/2007
38 48.6 WI 50% 50% 08/10/2006
39 48.5 WI 30% 70% 05/24/2007
40 48.5 VT 10% 90% 02/07/2007
41 48.5 TN 10/03/2008
42 48.3 MI 30% 70% 04/19/2019
43 48.2 TX 40% 60% 04/20/2006
44 48.2 TX 40% 60% 11/06/2007
45 48.0 CA 10% 90% 06/30/2006
46 48.0 MN 30% 70% 12/14/2006
47 47.9 IN 30% 70% 11/03/2012
48 47.9 VT 10% 90% 02/01/2006
49 47.8 NH 19% 81% 09/21/2006
50 47.7 NJ 18% 82% 11/25/2007
51 47.6 VA 30% 70% 09/17/2006
52 47.5 WI 70% 30% 11/13/2009
53 47.0 CA 30% 70% 10/12/2007
54 46.9 IL 50% 50% 01/22/2007
55 46.8 KY 21% 79% 04/03/2009
56 46.7 MN 20% 80% 08/05/2007
57 46.1 FL 60% 40% 04/04/2007
58 46.0 CA 20% 80% 10/21/2008
59 45.6 NY 35% 65% 09/28/2007
60 45.4 AZ 06/22/2006
61 45.4 CA 50% 50% 11/30/2007
62 45.2 CA 23% 77% 05/04/2006
63 45.2 TX 70% 30% 02/04/2013
64 45.1 OH 47% 53% 07/18/2011
65 45.0 CO 70% 30% 09/24/2006
66 45.0 IA 60% 40% 09/08/2007
67 45.0 TN 40% 60% 03/10/2008
68 45.0 CA 40% 60% 08/14/2012
69 44.9 KY 70% 30% 10/28/2007
70 44.6 MA 50% 50% 03/13/2011
71 44.6 NE 19% 81% 09/22/2006
72 44.2 NC 06/19/2007
73 43.9 NC 09/27/2006
74 43.9 PA 90% 10% 06/26/2006
75 43.8 NV 81% 19% 09/07/2014
76 43.7 NC 40% 60% 08/16/2016
77 43.5 NM 70% 30% 05/16/2008
78 43.5 IL 37% 63% 08/18/2007
79 43.4 CT 30% 70% 04/08/2006
80 43.0 FL 60% 40% 03/19/2006
81 43.0 CA 45% 55% 05/21/2009
82 42.9 UT 10% 90% 01/21/2006
83 42.9 CA 30% 70% 08/11/2007
84 42.6 WA 01/15/2018
85 42.4 CA 35% 65% 01/16/2006
86 42.0 CA 15% 84% 11/06/2007
87 42.0 CT 12/01/2007
88 41.9 TN 30% 70% 08/03/2007
89 41.5 FL 50% 50% 10/21/2007
90 41.4 NE 70% 30% 01/23/2006
91 41.0 MI 70% 30% 07/03/2008
92 41.0 MA 30% 70% 06/20/2012
93 40.5 IA 14% 86% 11/08/2006
94 40.3 CA 30% 70% 05/01/2008
95 40.2 CA 12/20/2005
96 40.0 CA 36% 64% 11/07/2009
97 39.8 WV 40% 60% 12/20/2007
98 39.6 40% 60% 02/17/2011
99 39.4 NM 80% 20% 02/27/2010
100 39.3 CA 1% 99% 08/01/2010
101 39.3 MO 10% 90% 04/17/2008
102 39.2 CA 06/12/2012
103 39.0 CA 70% 30% 04/06/2006
104 38.0 TX 50% 50% 05/27/2008
105 38.0 MN 80% 20% 08/14/2009
106 38.0 CA 09/29/2006
107 37.4 AL 10% 90% 04/18/2008
108 37.0 NY 30% 70% 04/02/2008
109 37.0 MD 90% 10% 04/02/2008
110 37.0 IL 80% 20% 12/31/2010
111 36.9 CA 78% 22% 04/23/2017
112 36.7 TX 70% 30% 10/11/2006
113 36.3 MN 90% 10% 03/09/2006
114 36.0 CA 60% 40% 04/12/2006
115 36.0 MD 60% 40% 03/09/2007
116 33.1 ME 95% 5% 12/20/2006
117 32.2 MN 60% 40% 04/03/2012
118 32.0 VA 60% 40% 02/13/2007
119 30.1 IN 50% 50% 08/09/2007

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.