Skip to main content

Shared MPG Estimates

2008 Toyota Prius
2008 Toyota Prius
1.5 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 157
Average User MPG: 45.9
MPG Range: 30 - 62
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 62.0 NJ 80% 20% 07/12/2008
2 57.5 TX 50% 50% 12/08/2009
3 56.2 AZ 38% 62% 12/12/2007
4 55.9 MI 17% 83% 06/13/2014
5 55.8 GA 90% 10% 04/14/2008
6 55.7 FL 04/21/2008
7 55.5 FL 70% 30% 04/18/2008
8 55.0 MA 50% 50% 06/24/2008
9 54.7 CT 50% 50% 04/14/2008
10 54.7 MD 50% 50% 05/29/2012
11 54.2 NM 50% 50% 02/29/2008
12 54.0 KS 77% 23% 02/01/2017
13 53.5 VA 70% 30% 07/09/2008
14 53.3 FL 28% 72% 11/19/2008
15 53.1 MN 40% 60% 01/06/2009
16 53.0 MI 70% 30% 06/10/2009
17 52.9 FL 40% 60% 01/11/2008
18 52.7 60% 40% 08/06/2009
19 52.5 CO 10% 90% 12/05/2007
20 52.2 PA 26% 74% 09/20/2008
21 52.2 CA 70% 30% 05/25/2009
22 52.1 FL 30% 70% 05/29/2009
23 52.1 NY 05/18/2008
24 52.0 CA 20% 80% 08/19/2008
25 51.9 AZ 70% 30% 04/28/2008
26 51.5 IN 40% 60% 07/09/2008
27 51.5 OH 55% 45% 09/01/2013
28 51.4 AZ 50% 50% 06/26/2008
29 51.3 NM 70% 30% 10/13/2008
30 51.2 MA 56% 44% 02/19/2010
31 51.0 TX 20% 80% 06/13/2008
32 50.9 TX 60% 40% 05/12/2008
33 50.9 AZ 90% 10% 04/09/2008
34 50.8 PA 80% 20% 05/10/2008
35 50.7 WI 10% 90% 04/17/2008
36 50.6 IL 40% 60% 07/14/2009
37 50.5 RI 20% 80% 08/15/2010
38 50.3 NY 07/23/2009
39 50.2 TX 70% 30% 09/27/2008
40 50.2 MO 23% 77% 11/26/2008
41 50.0 TX 49% 51% 01/18/2009
42 50.0 MI 05/12/2008
43 50.0 MI 08/15/2012
44 50.0 CT 12/12/2012
45 49.9 AZ 40% 60% 02/27/2013
46 49.9 IN 46% 54% 07/29/2012
47 49.7 FL 12/01/2013
48 49.6 CA 10% 90% 04/03/2008
49 49.6 KS 40% 60% 07/09/2008
50 49.5 CT 20% 80% 08/14/2008
51 49.3 WA 01/04/2010
52 49.1 WA 40% 60% 08/29/2013
53 49.0 70% 30% 05/13/2008
54 49.0 CA 50% 50% 08/11/2018
55 48.8 NC 20% 80% 08/20/2008
56 48.6 FL 70% 30% 11/15/2008
57 48.6 CA 30% 70% 03/07/2011
58 48.1 FL 30% 70% 11/13/2014
59 48.1 TX 30% 70% 08/28/2012
60 48.0 50% 50% 05/26/2008
61 48.0 AZ 23% 78% 08/21/2008
62 47.7 KS 07/26/2012
63 47.6 VT 60% 40% 08/25/2014
64 47.6 WA 65% 35% 12/29/2010
65 47.4 FL 20% 80% 06/28/2009
66 47.4 NY 07/25/2013
67 47.2 UT 80% 20% 11/13/2007
68 47.0 TN 30% 70% 06/26/2008
69 47.0 NY 80% 20% 04/24/2010
70 47.0 TX 70% 30% 12/04/2010
71 47.0 AZ 30% 70% 09/11/2014
72 47.0 05/20/2008
73 46.9 KY 12% 88% 02/19/2010
74 46.8 AZ 46% 54% 12/27/2009
75 46.8 CA 16% 84% 01/01/2008
76 46.7 CA 20% 80% 03/14/2011
77 46.6 FL 55% 45% 09/09/2009
78 46.5 WI 30% 70% 06/04/2008
79 46.5 MD 80% 20% 05/26/2010
80 46.5 PA 80% 20% 10/15/2012
81 46.5 CA 27% 73% 03/16/2010
82 46.4 MI 01/15/2011
83 46.3 FL 60% 40% 02/22/2011
84 46.2 MO 76% 24% 03/05/2009
85 46.0 CA 39% 61% 12/13/2009
86 45.6 90% 10% 12/16/2007
87 45.6 MD 50% 50% 01/16/2020
88 45.5 CA 30% 70% 02/02/2011
89 45.3 CA 30% 70% 11/20/2014
90 45.3 FL 32% 68% 05/12/2009
91 45.1 CA 50% 50% 05/28/2008
92 45.0 OH 50% 50% 05/09/2008
93 45.0 WV 30% 70% 01/14/2008
94 45.0 AZ 10% 90% 05/11/2008
95 45.0 OK 30% 70% 07/17/2008
96 45.0 LA 40% 60% 08/05/2010
97 44.9 MN 41% 59% 07/18/2009
98 44.8 WA 55% 45% 04/06/2024
99 44.6 AK 90% 10% 07/18/2008
100 44.5 CA 70% 30% 02/04/2009
101 44.5 VA 12/14/2009
102 44.4 FL 02/09/2012
103 44.2 CA 40% 60% 02/12/2008
104 44.1 KS 54% 46% 10/11/2011
105 44.1 OH 20% 80% 01/22/2012
106 44.0 TX 40% 60% 11/18/2011
107 44.0 CA 29% 71% 07/17/2008
108 43.8 MT 44% 56% 10/01/2013
109 43.7 NH 20% 80% 08/29/2017
110 43.7 AR 09/11/2014
111 43.5 NV 04/12/2023
112 43.5 FL 20% 80% 07/15/2008
113 43.5 MN 34% 66% 06/28/2010
114 43.3 IN 03/29/2012
115 43.2 TN 11/22/2007
116 43.1 VA 46% 54% 03/17/2008
117 42.8 GA 79% 21% 04/15/2008
118 42.7 IN 60% 40% 01/15/2014
119 42.7 IN 04/16/2012
120 42.6 NC 60% 40% 09/19/2023
121 42.6 CA 27% 73% 04/12/2011
122 42.5 MS 30% 70% 02/28/2012
123 42.4 OR 90% 10% 04/06/2013
124 42.3 WA 11/07/2008
125 42.2 AZ 20% 80% 01/04/2009
126 42.2 MN 31% 69% 08/02/2018
127 42.2 IN 43% 57% 05/23/2016
128 42.1 OK 60% 40% 01/29/2008
129 42.1 NY 45% 55% 02/18/2008
130 42.0 NY 50% 50% 03/04/2011
131 42.0 OR 60% 40% 06/02/2009
132 42.0 PA 70% 30% 11/28/2010
133 42.0 MI 39% 61% 04/19/2008
134 41.9 AZ 50% 50% 11/04/2008
135 41.9 WV 40% 60% 04/03/2008
136 41.7 AL 20% 80% 01/13/2014
137 41.5 90% 10% 09/22/2008
138 41.4 MN 30% 70% 11/09/2011
139 41.3 SC 54% 46% 01/14/2012
140 41.0 MA 80% 20% 03/26/2017
141 40.6 FL 80% 20% 02/05/2008
142 40.6 NY 65% 35% 05/04/2019
143 40.4 NY 05/21/2008
144 40.0 CA 60% 40% 01/06/2010
145 39.9 IL 69% 31% 10/24/2013
146 39.9 VA 07/28/2009
147 39.8 CA 05/23/2013
148 39.7 NE 19% 81% 08/21/2015
149 38.1 MA 33% 67% 04/10/2011
150 37.4 IL 90% 10% 12/10/2007
151 37.0 CA 03/13/2012
152 36.2 MI 62% 38% 01/02/2010
153 36.0 NY 90% 10% 11/15/2014
154 35.5 NY 10% 90% 01/24/2008
155 34.0 SC 70% 30% 08/07/2008
156 32.0 NJ 30% 70% 07/17/2008
157 30.3 CA 07/26/2018

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.