Skip to main content

Shared MPG Estimates

2006 Toyota Prius
2006 Toyota Prius
1.5 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 154
Average User MPG: 47.5
MPG Range: 37 - 63
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 62.8 CA 50% 50% 01/30/2011
2 60.4 VA 11/10/2006
3 60.3 TX 40% 60% 02/28/2018
4 59.4 TX 70% 30% 12/23/2007
5 58.8 FL 70% 30% 05/08/2008
6 58.2 NY 30% 70% 05/15/2008
7 57.9 PA 20% 80% 05/17/2009
8 57.6 CO 30% 70% 08/15/2006
9 56.7 TN 09/18/2015
10 55.7 IL 50% 50% 05/12/2006
11 55.5 NE 10% 90% 08/28/2006
12 55.3 AZ 80% 20% 10/28/2006
13 55.2 CA 30% 70% 04/20/2006
14 55.1 VA 35% 65% 06/07/2006
15 55.0 CO 10/07/2006
16 54.6 OR 20% 80% 11/03/2008
17 54.6 MD 50% 50% 10/24/2014
18 54.3 CO 40% 60% 10/18/2007
19 54.2 NJ 20% 80% 07/23/2008
20 54.0 PA 10% 90% 03/17/2008
21 53.8 NJ 50% 50% 10/26/2006
22 53.1 NY 30% 70% 12/27/2008
23 53.0 AL 50% 50% 11/26/2012
24 52.9 TX 20% 80% 10/20/2006
25 52.6 MA 60% 40% 08/12/2009
26 52.5 CA 10% 90% 08/15/2006
27 52.5 MA 20% 80% 07/12/2007
28 52.3 AZ 70% 30% 07/04/2008
29 52.3 CA 49% 51% 03/25/2008
30 52.2 PA 07/08/2009
31 52.1 AL 60% 40% 05/16/2006
32 52.0 MA 20% 80% 07/26/2006
33 52.0 MA 60% 40% 09/12/2007
34 52.0 OH 40% 60% 09/24/2007
35 52.0 NH 20% 80% 09/21/2012
36 52.0 MA 10% 90% 01/23/2014
37 51.6 WA 20% 80% 03/29/2006
38 51.6 TN 57% 43% 07/27/2010
39 51.5 MD 50% 50% 08/21/2007
40 51.5 CA 40% 60% 04/07/2008
41 51.2 MD 55% 45% 11/14/2006
42 51.1 RI 27% 73% 09/16/2006
43 51.1 VA 80% 20% 10/08/2015
44 51.0 TX 60% 40% 10/28/2006
45 51.0 NC 50% 50% 10/03/2007
46 51.0 CA 50% 50% 06/24/2008
47 50.5 AZ 20% 80% 09/18/2014
48 50.4 TX 30% 70% 04/01/2006
49 50.2 FL 50% 50% 02/25/2007
50 50.1 CA 20% 80% 03/12/2007
51 50.1 AZ 30% 70% 03/08/2006
52 50.1 PA 70% 30% 05/08/2008
53 50.1 IA 20% 80% 08/11/2008
54 50.1 VA 10/15/2007
55 50.0 IL 40% 60% 10/15/2007
56 50.0 NC 30% 70% 02/05/2012
57 49.8 VA 40% 60% 04/20/2006
58 49.8 ID 53% 47% 09/13/2007
59 49.6 IN 43% 58% 02/25/2007
60 49.4 MA 24% 76% 02/09/2007
61 49.0 NJ 30% 70% 10/27/2007
62 48.7 NC 20% 80% 01/13/2008
63 48.5 08/20/2008
64 48.5 MI 20% 80% 04/20/2006
65 48.5 PA 30% 70% 08/16/2006
66 48.5 MA 60% 40% 08/05/2007
67 48.5 CT 30% 70% 01/07/2008
68 48.5 PA 10% 90% 03/16/2012
69 48.3 WA 30% 70% 12/25/2007
70 48.2 RI 30% 70% 06/25/2006
71 48.1 CA 40% 60% 01/12/2007
72 48.1 AZ 40% 60% 02/17/2007
73 48.0 WI 24% 76% 03/01/2012
74 48.0 HI 80% 20% 01/28/2007
75 48.0 WA 80% 20% 05/20/2007
76 48.0 NE 10% 90% 07/27/2010
77 47.9 OR 03/11/2007
78 47.8 RI 9% 91% 08/13/2007
79 47.7 FL 80% 20% 08/14/2006
80 47.7 CO 70% 30% 03/10/2007
81 47.6 CA 10% 90% 12/16/2006
82 47.4 MN 30% 70% 07/01/2007
83 47.4 PA 50% 50% 05/05/2009
84 47.4 OH 30% 70% 11/09/2011
85 47.3 GA 75% 25% 04/04/2009
86 47.1 02/07/2020
87 47.0 IN 37% 63% 12/29/2006
88 47.0 MN 60% 40% 02/23/2007
89 47.0 MN 30% 70% 10/16/2007
90 46.9 IL 30% 70% 06/20/2013
91 46.7 IL 38% 62% 07/08/2006
92 46.7 FL 72% 28% 03/31/2007
93 46.7 IL 34% 66% 08/21/2007
94 46.6 PA 17% 83% 06/28/2006
95 46.6 CO 18% 82% 12/03/2017
96 46.5 TN 07/20/2014
97 46.3 NJ 06/21/2011
98 46.2 CA 10% 90% 06/15/2006
99 46.1 NH 20% 80% 05/12/2006
100 46.0 SD 20% 80% 04/03/2007
101 46.0 TX 07/01/2008
102 45.6 CO 20% 80% 04/05/2008
103 45.5 NY 30% 70% 10/27/2006
104 45.5 CA 40% 60% 01/28/2006
105 45.5 NC 90% 10% 08/13/2006
106 45.4 IL 60% 40% 10/17/2006
107 45.3 TX 21% 79% 05/07/2013
108 45.3 NC 50% 50% 10/07/2006
109 45.2 70% 30% 07/10/2006
110 45.0 OK 80% 20% 04/06/2008
111 45.0 OH 50% 50% 02/17/2011
112 45.0 VA 06/03/2006
113 44.9 CA 30% 70% 01/27/2006
114 44.9 TN 60% 40% 02/24/2007
115 44.9 CA 40% 60% 01/20/2006
116 44.8 TX 07/12/2009
117 44.5 CA 30% 70% 08/10/2008
118 44.5 AZ 63% 37% 08/14/2006
119 44.2 IA 07/10/2012
120 44.2 VA 50% 50% 08/23/2009
121 44.1 WA 10/24/2008
122 44.0 CA 60% 40% 05/09/2007
123 43.9 OR 40% 60% 02/01/2007
124 43.9 TX 60% 40% 01/26/2021
125 43.9 KS 04/10/2006
126 43.7 WA 10% 90% 04/12/2006
127 43.7 CA 43% 57% 01/06/2008
128 43.4 CA 50% 50% 02/26/2008
129 43.3 FL 28% 73% 05/09/2008
130 43.1 MI 45% 55% 02/06/2007
131 43.0 IA 19% 81% 10/13/2009
132 43.0 NC 90% 10% 06/04/2013
133 42.6 MD 86% 14% 11/03/2010
134 42.6 PA 45% 55% 11/17/2019
135 42.4 WA 90% 10% 05/19/2007
136 42.2 NY 30% 70% 03/15/2007
137 42.0 CA 30% 70% 10/07/2006
138 41.5 TX 41% 59% 06/28/2011
139 41.1 MI 10/28/2015
140 41.0 AK 10% 90% 08/18/2008
141 41.0 MI 10% 90% 05/20/2010
142 41.0 UT 73% 28% 05/14/2008
143 40.7 CA 15% 85% 10/27/2006
144 40.7 WV 56% 44% 04/15/2015
145 40.6 CA 70% 30% 08/31/2011
146 40.4 MI 49% 51% 04/30/2006
147 40.2 OH 10% 90% 07/29/2006
148 39.5 NE 03/22/2020
149 39.4 NJ 70% 30% 07/17/2006
150 39.2 NJ 72% 28% 10/01/2006
151 38.2 MI 43% 57% 05/20/2011
152 38.0 IL 80% 20% 05/16/2008
153 37.3 05/08/2006
154 36.8 ME 70% 30% 03/28/2007

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.