2013 Most and Least Efficient Trucks
2013 Most Fuel Efficient Trucks, Vans and SUVs |
||
|---|---|---|
| EPA Class | Vehicle Description | Fuel Economy |
| Combined | ||
| Small Pickup Trucks | Toyota Tacoma 2WD4 cyl, 2.7 L, Manual (5), Regular Gasoline |
23 |
| Standard Pickup Trucks | Chevrolet Silverado 15 Hybrid 2WD8 cyl, 6.0 L, Automatic (CVT), Regular Gasoline Chevrolet Silverado 15 Hybrid 4WD8 cyl, 6.0 L, Automatic (CVT), Regular Gasoline | 21 |
GMC Sierra 15 Hybrid 2WD8 cyl, 6.0 L, Automatic (CVT), Regular Gasoline GMC Sierra 15 Hybrid 4WD8 cyl, 6.0 L, Automatic (CVT), Regular Gasoline | 21 | |
Ram 1500 HFE 2WD6 cyl, 3.6 L, Automatic 8-spd, Regular Gasoline |
21 | |
| Small Sport Utility Vehicles | Lexus RX 450h6 cyl, 3.5 L, Automatic (AV-S6), Premium Gasoline |
30 |
| Standard Sport Utility Vehicles | Toyota Highlander Hybrid 4WD6 cyl, 3.5 L, Automatic (CTV), Regular Gasoline |
28 |
| Minivans | Mazda 54 cyl, 2.5 L, Automatic (S5), Regular Gasoline Mazda 54 cyl, 2.5 L, Manual (6), Regular Gasoline |
24 |
| Cargo Vans | Chevrolet Express 1500 2WD6 cyl, 4.3 L, Automatic (4), Regular Gasoline | 17 |
GMC Savana 1500 2WD6 cyl, 4.3 L, Automatic (4), Regular Gasoline | 17 | |
| Passenger Vans | Chevrolet Express 1500 2WD FFV8 cyl, 5.3 L, Automatic (4), Regular Gasoline Chevrolet Express 1500 AWD FFV8 cyl, 5.3 L, Automatic (4), Regular Gasoline | 14† |
Ford E150 Wagon FFV8 cyl, 4.6 L, Automatic (4), Regular Gasoline | 14† | |
GMC Savana 1500 2WD FFV8 cyl, 5.3 L, Automatic (4), Regular Gasoline GMC Savana 1500 AWD FFV8 cyl, 5.3 L, Automatic (4), Regular Gasoline |
14† | |
| Special Purpose Vehicles | Ford Transit Connect Wagon FWD4 cyl, 2.0 L, Automatic (4), Regular Gasoline | 24 |
2013 Least Fuel Efficient Trucks |
||
|---|---|---|
| EPA Vehicle Class | Vehicle Description | Fuel Economy |
| Combined | ||
| Small Pickup Trucks | Toyota Tacoma 4WD, 6 cyl, 4.0 L, Manual (6) | 17 |
| Standard Pickup Trucks | Ford F150 Pickup 4WD, 8 cyl, 6.2 L, Automatic (S6) | 13 |
| Ford F150 Raptor Pickup 4WD, 8 cyl, 6.2 L, Automatic (S6) | 13 | |
| Small Sport Utility Vehicles | ||
| Infiniti FX50 AWD, 8 cyl, 5.0 L, Automatic (S7) | 16 | |
| Toyota FJ Cruiser 4WD, 6 cyl, 4.0 L, Manual (6) | 16 | |
| Standard Sport Utility Vehicles | Chevrolet Suburban 2500 2WD, 8 cyl, 6.0 L, Automatic (6) | 12 |
| Chevrolet Suburban 2500 4WD, 8 cyl, 6.0 L, Automatic (6) | 12 | |
| GMC Yukon XL 2500 2WD, 8 cyl, 6.0 L, Automatic (6) | 12 | |
| GMC Yukon XL 2500 4WD, 8 cyl, 6.0 L, Automatic (6) | 12 | |
| Minivans | Toyota Sienna AWD, 6 cyl, 3.5 L, Automatic (S6) | 19 |
| Cargo Vans | Chevrolet Express 2500 Conv 2WD Cargo MDPV FFV, 8 cyl, 6.0 L, Automatic (6) | 12† |
| Ford E350 Van, 10 cyl, 6.8 L, Automatic (5) | 12 | |
| GMC Savana 2500 Conv 2WD (cargo) MDPV FFV, 8 cyl, 6.0 L, Automatic (6) | 12† | |
| Passenger Vans | Ford E350 Wagon, 10 cyl, 6.8 L, Automatic (5) | 11 |
| Special Purpose Vehicles | Lincoln MKT Livery AWD, 6 cyl, 3.7 L, Automatic (6) | 19 |
† Fuel economy when operated on gasoline.


Toyota Tacoma 2WD
Chevrolet Silverado 15 Hybrid 2WD
GMC Sierra 15 Hybrid 2WD
Ram 1500 HFE 2WD
Lexus RX 450h
Toyota Highlander Hybrid 4WD
Mazda 5
Chevrolet Express 1500 2WD
GMC Savana 1500 2WD
Chevrolet Express 1500 2WD FFV
Ford E150 Wagon FFV
Ford Transit Connect Wagon FWD