Search by Vehicle Type
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 2000 Chevrolet Cavalier (Bi-fuel CNG) 4 cyl, 2.2 L, Automatic 3-spd, Regular Gasoline or natural gas | ||||
| Gas | 20 City |
22 Combined |
25 Highway |
|
| CNG | 18 City |
20 Combined |
25 Highway |
|
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 2000 Chevrolet Cavalier (Bi-fuel CNG) 4 cyl, 2.2 L, Automatic 3-spd, Regular Gasoline or natural gas | ||||
| Gas | 20 City |
22 Combined |
25 Highway |
|
| CNG | 18 City |
20 Combined |
25 Highway |
|
This site last modified Thursday May 16 2013
