Search by Model
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 1999 Honda EV Plus Automatic (A1), Electricity | ||||
|
kWh/100 mi | |||
| 69 City |
71 Combined |
73 Highway |
||
| MPGe | ||||
| 49 City |
48 Combined |
46 Highway |
||
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 1999 Honda EV Plus Automatic (A1), Electricity | ||||
|
kWh/100 mi | |||
| 69 City |
71 Combined |
73 Highway |
||
| MPGe | ||||
| 49 City |
48 Combined |
46 Highway |
||
This site last modified Thursday May 16 2013
