Search by Model
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 2000 Nissan Altra EV , Electricity | ||||
|
kWh/100 mi | |||
| 41 City |
40 Combined |
37 Highway |
||
| MPGe | ||||
| 81 City |
85 Combined |
91 Highway |
||
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 2000 Nissan Altra EV , Electricity | ||||
|
kWh/100 mi | |||
| 41 City |
40 Combined |
37 Highway |
||
| MPGe | ||||
| 81 City |
85 Combined |
91 Highway |
||
This site last modified Thursday May 16 2013
