Search by Model
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 2001 Nissan Hyper-Mini , Electricity | ||||
|
kWh/100 mi | |||
| 40 City |
45 Combined |
51 Highway |
||
| MPGe | ||||
| 84 City |
75 Combined |
66 Highway |
||
| EPA MPG | ||||
|---|---|---|---|---|
| MODEL | City | Comb | Hwy | |
| 2001 Nissan Hyper-Mini , Electricity | ||||
|
kWh/100 mi | |||
| 40 City |
45 Combined |
51 Highway |
||
| MPGe | ||||
| 84 City |
75 Combined |
66 Highway |
||
This site last modified Thursday May 16 2013
