Skip to main content

Shared MPG Estimates

2007 Toyota Prius
2007 Toyota Prius
1.5 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 191
Average User MPG: 46.4
MPG Range: 34 - 75
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 74.5 IN 80% 20% 11/11/2007
2 69.0 FL 68% 32% 05/16/2013
3 68.1 PA 20% 80% 09/15/2007
4 64.9 CA 65% 35% 11/11/2012
5 64.4 NY 10% 90% 06/20/2008
6 63.8 MI 45% 55% 09/06/2013
7 61.7 FL 90% 10% 01/01/2009
8 61.4 CA 20% 80% 04/05/2007
9 61.4 SC 80% 20% 09/17/2007
10 56.7 90% 10% 11/11/2007
11 56.4 MN 50% 50% 06/17/2011
12 55.2 TN 20% 80% 10/14/2007
13 55.2 NE 53% 47% 11/23/2008
14 55.1 NJ 10/09/2010
15 55.0 AZ 80% 20% 11/11/2006
16 54.0 MD 40% 60% 10/12/2007
17 54.0 NY 20% 80% 05/22/2008
18 54.0 ME 70% 30% 05/23/2008
19 53.6 CA 40% 60% 04/16/2013
20 53.1 GA 55% 45% 09/29/2014
21 53.0 IL 80% 20% 07/07/2007
22 53.0 VA 60% 40% 07/16/2007
23 53.0 CA 70% 30% 03/13/2008
24 52.6 CA 80% 20% 03/02/2007
25 52.5 AL 45% 55% 12/25/2008
26 52.5 MD 40% 60% 07/21/2007
27 52.2 NV 80% 20% 07/29/2009
28 52.0 MA 50% 50% 07/27/2010
29 52.0 CO 10% 90% 02/27/2008
30 52.0 GA 50% 50% 04/20/2007
31 52.0 MA 50% 50% 05/22/2007
32 52.0 TX 30% 70% 02/19/2008
33 52.0 NV 60% 40% 05/23/2008
34 51.8 CA 10% 90% 11/10/2006
35 51.6 45% 55% 11/11/2008
36 51.5 FL 53% 48% 02/24/2009
37 51.5 AR 80% 20% 12/19/2007
38 51.3 TN 30% 70% 09/18/2008
39 51.2 PA 30% 70% 06/22/2007
40 51.2 PA 30% 70% 07/02/2009
41 51.2 ID 82% 18% 08/30/2007
42 51.0 NM 40% 60% 02/27/2008
43 51.0 NY 50% 50% 05/01/2008
44 51.0 AR 10% 90% 02/26/2012
45 50.7 WI 75% 25% 07/20/2008
46 50.6 CT 15% 85% 01/18/2008
47 50.5 50% 50% 05/01/2007
48 50.5 CT 46% 54% 11/07/2011
49 50.4 CA 10% 90% 05/24/2017
50 50.1 CA 50% 50% 06/18/2009
51 50.1 AZ 38% 62% 06/04/2008
52 50.0 MA 20% 80% 06/14/2007
53 50.0 OR 63% 38% 11/25/2008
54 49.8 CA 60% 40% 06/21/2007
55 49.7 VA 10% 90% 07/11/2017
56 49.6 NY 80% 20% 12/10/2007
57 49.6 MO 40% 60% 03/23/2007
58 49.6 FL 80% 20% 05/27/2008
59 49.6 TX 40% 60% 12/05/2008
60 49.5 IL 04/20/2010
61 49.5 TX 60% 40% 06/29/2008
62 49.4 NC 05/11/2012
63 49.1 FL 06/30/2007
64 49.0 OK 60% 40% 02/25/2007
65 49.0 MI 60% 40% 04/24/2008
66 49.0 NC 70% 30% 01/20/2008
67 48.9 CA 40% 60% 09/03/2007
68 48.7 WI 48% 52% 10/02/2008
69 48.7 CA 10% 90% 12/05/2007
70 48.7 UT 50% 50% 04/17/2008
71 48.6 MN 20% 80% 04/22/2012
72 48.6 NE 20% 80% 07/02/2012
73 48.6 CA 40% 60% 11/12/2007
74 48.5 NC 10% 90% 05/17/2008
75 48.1 CA 55% 45% 08/02/2012
76 48.1 UT 35% 65% 09/15/2008
77 48.0 FL 70% 30% 11/25/2007
78 48.0 CA 70% 30% 05/04/2008
79 47.9 27% 73% 01/25/2010
80 47.8 VA 04/04/2007
81 47.6 WA 20% 80% 04/05/2007
82 47.0 IL 12/19/2007
83 47.0 NC 50% 50% 04/30/2007
84 47.0 40% 60% 05/13/2007
85 47.0 TX 40% 60% 06/19/2008
86 47.0 NJ 80% 20% 10/03/2013
87 47.0 VT 09/27/2010
88 47.0 GA 40% 60% 07/18/2007
89 46.9 IL 40% 60% 07/26/2007
90 46.8 OH 07/12/2012
91 46.7 WA 10% 90% 04/13/2007
92 46.7 MD 30% 70% 04/22/2012
93 46.7 NC 02/24/2011
94 46.7 IL 50% 50% 09/16/2008
95 46.6 IA 04/04/2008
96 46.5 TX 63% 37% 03/14/2009
97 46.5 TX 50% 50% 03/02/2014
98 46.4 WA 60% 40% 03/27/2007
99 46.4 AL 40% 60% 04/16/2008
100 46.4 NV 30% 70% 01/14/2020
101 46.3 TN 49% 51% 12/09/2013
102 46.3 CA 51% 49% 10/27/2007
103 46.1 CA 23% 77% 11/15/2007
104 46.0 WA 70% 30% 01/28/2008
105 46.0 TN 30% 70% 02/21/2013
106 46.0 AZ 03/14/2008
107 46.0 CA 30% 70% 07/12/2008
108 46.0 WA 50% 50% 07/20/2008
109 46.0 RI 50% 50% 08/13/2008
110 46.0 CA 40% 60% 08/24/2008
111 45.9 NJ 12/12/2013
112 45.8 CA 60% 40% 10/19/2007
113 45.8 WA 01/13/2009
114 45.7 TX 02/28/2010
115 45.5 ID 40% 60% 11/11/2017
116 45.4 CT 10% 90% 05/19/2007
117 45.2 CA 48% 52% 08/26/2008
118 45.1 MO 50% 50% 08/08/2008
119 45.1 CA 37% 63% 06/14/2010
120 45.0 TX 50% 50% 03/05/2007
121 45.0 WA 70% 30% 04/16/2007
122 45.0 AL 11/06/2007
123 45.0 WA 70% 30% 01/11/2009
124 45.0 MN 06/10/2007
125 44.8 TX 48% 52% 12/24/2022
126 44.7 50% 50% 03/24/2007
127 44.7 CT 60% 40% 01/07/2008
128 44.5 IL 40% 60% 11/27/2018
129 44.5 CA 10/12/2009
130 44.5 CA 60% 40% 08/04/2007
131 44.5 CA 70% 30% 02/12/2009
132 44.5 MD 30% 70% 02/17/2009
133 44.4 PA 20% 80% 11/06/2006
134 44.3 OR 03/09/2007
135 44.3 MA 05/07/2007
136 44.2 CA 50% 50% 06/30/2007
137 44.2 TX 31% 69% 12/06/2008
138 44.0 CT 20% 80% 03/04/2008
139 44.0 CA 20% 80% 07/01/2008
140 44.0 CA 11/19/2014
141 44.0 UT 45% 55% 05/11/2008
142 43.9 CO 70% 30% 07/30/2007
143 43.9 WA 62% 38% 10/20/2007
144 43.8 NJ 70% 30% 01/08/2007
145 43.8 CA 30% 70% 06/08/2007
146 43.8 CA 14% 86% 09/10/2007
147 43.6 MA 11/26/2018
148 43.6 PA 51% 49% 10/14/2007
149 43.4 22% 78% 05/21/2007
150 43.0 CA 30% 70% 08/29/2010
151 42.9 UT 53% 47% 12/10/2012
152 42.7 KS 80% 20% 02/12/2011
153 42.6 TX 40% 60% 03/13/2008
154 42.4 TX 50% 50% 02/24/2009
155 42.2 CA 90% 10% 05/14/2007
156 41.9 TX 06/01/2010
157 41.9 MI 21% 79% 08/23/2008
158 41.8 OR 40% 60% 12/07/2011
159 41.7 OR 40% 60% 02/02/2007
160 41.4 WA 25% 75% 05/22/2014
161 41.3 FL 90% 10% 10/05/2009
162 41.1 IL 20% 80% 01/10/2014
163 41.1 CA 30% 70% 09/08/2008
164 41.1 CA 05/16/2018
165 41.0 CA 60% 40% 11/25/2007
166 41.0 CA 40% 60% 07/26/2020
167 40.5 FL 10/05/2012
168 40.2 VA 61% 39% 02/27/2009
169 40.1 PA 55% 45% 08/13/2009
170 40.0 CA 50% 50% 11/24/2008
171 40.0 TX 80% 20% 02/13/2007
172 40.0 TX 10% 90% 06/03/2013
173 40.0 TX 15% 85% 12/31/2012
174 39.8 TX 70% 30% 06/09/2011
175 39.6 MO 48% 53% 01/31/2008
176 39.4 CA 30% 70% 05/31/2007
177 39.3 CA 70% 30% 09/23/2010
178 39.2 NY 50% 50% 03/27/2007
179 39.1 AL 07/10/2007
180 38.8 CA 90% 10% 05/15/2007
181 38.5 CT 19% 81% 05/31/2016
182 38.5 MA 10% 90% 02/13/2008
183 38.3 KS 30% 70% 11/18/2010
184 38.0 IA 30% 70% 01/13/2008
185 37.0 CO 02/13/2007
186 36.9 IL 06/24/2009
187 36.6 NY 88% 13% 10/28/2008
188 36.1 NE 23% 77% 10/11/2021
189 36.0 CA 50% 50% 02/05/2008
190 34.0 CA 80% 20% 10/22/2006
191 33.5 FL 90% 10% 08/15/2007

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.