Skip to main content

Shared MPG Estimates

2007 Honda Civic
2007 Honda Civic
1.8 L, 4 cyl, Automatic 5-spd
Shared MPG Summary
Number of Vehicles: 109
Average User MPG: 30.9
MPG Range: 19 - 47
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 47.0 IL 10% 90% 06/17/2019
2 41.7 OH 10% 90% 11/24/2006
3 41.2 WI 24% 76% 09/16/2015
4 40.0 IL 10% 90% 05/10/2009
5 39.6 OR 10% 90% 06/04/2008
6 39.1 NY 15% 85% 06/18/2007
7 38.7 TN 30% 70% 12/27/2007
8 38.2 GA 5% 95% 06/26/2008
9 37.1 IN 09/17/2010
10 37.0 CO 20% 80% 11/04/2007
11 37.0 FL 35% 65% 12/16/2012
12 36.4 MI 20% 80% 05/14/2008
13 36.3 MO 20% 80% 07/13/2008
14 36.1 KS 15% 85% 10/20/2007
15 36.1 SC 42% 58% 09/23/2009
16 36.0 AZ 40% 60% 06/14/2008
17 36.0 AZ 35% 65% 07/19/2009
18 35.8 MN 30% 70% 06/10/2008
19 35.8 MN 38% 62% 09/23/2009
20 35.7 TX 25% 75% 10/26/2014
21 35.6 TN 26% 74% 07/22/2007
22 35.2 CT 40% 60% 07/24/2013
23 35.1 MN 14% 87% 08/26/2008
24 35.1 WI 10% 90% 11/15/2008
25 35.0 KS 40% 60% 06/09/2008
26 35.0 NC 50% 50% 05/10/2010
27 35.0 FL 04/25/2008
28 34.8 OH 10% 90% 07/16/2007
29 34.7 WI 50% 50% 12/20/2007
30 34.7 IL 42% 58% 08/30/2007
31 34.7 CA 50% 50% 06/14/2008
32 34.6 WA 10% 90% 05/19/2008
33 34.5 MA 51% 49% 12/05/2008
34 34.5 NY 17% 83% 07/24/2007
35 34.3 GA 04/11/2012
36 34.2 TX 20% 80% 10/16/2008
37 34.1 IL 60% 40% 12/09/2008
38 34.0 MI 20% 80% 10/04/2007
39 34.0 MN 30% 70% 06/14/2012
40 34.0 OH 16% 84% 02/23/2010
41 34.0 OR 25% 75% 04/03/2011
42 33.8 MI 09/01/2014
43 33.8 OK 11/09/2008
44 33.7 PA 35% 65% 07/17/2011
45 33.6 MA 10% 90% 08/22/2013
46 33.6 OH 75% 25% 11/19/2007
47 33.5 OH 40% 60% 03/28/2007
48 33.5 MN 71% 29% 01/13/2008
49 33.0 PA 20% 80% 07/20/2009
50 33.0 CA 20% 80% 02/07/2008
51 32.9 AZ 41% 59% 01/01/2008
52 32.9 PA 32% 68% 10/12/2009
53 32.8 FL 50% 50% 05/22/2008
54 32.8 IL 70% 30% 10/18/2006
55 32.7 IL 06/29/2010
56 32.7 NJ 20% 80% 04/04/2009
57 32.5 CA 30% 70% 02/04/2013
58 32.4 VA 30% 70% 07/05/2008
59 32.4 TN 20% 80% 08/17/2008
60 32.2 AZ 30% 70% 02/06/2007
61 31.8 KS 26% 74% 09/09/2007
62 31.5 VA 40% 60% 11/27/2007
63 31.3 VA 40% 60% 07/28/2007
64 31.1 TN 05/25/2008
65 31.0 CA 10% 90% 07/19/2007
66 31.0 ID 64% 36% 12/09/2008
67 30.5 NC 60% 40% 03/11/2007
68 30.5 PA 65% 35% 08/26/2007
69 30.5 50% 50% 05/10/2010
70 30.2 CA 07/30/2007
71 30.2 CA 01/28/2013
72 30.1 NJ 37% 63% 09/10/2017
73 30.0 MD 50% 50% 01/30/2008
74 30.0 CA 30% 70% 04/21/2012
75 29.9 RI 45% 55% 04/16/2008
76 29.9 KY 41% 59% 11/04/2008
77 29.8 VA 54% 46% 06/29/2008
78 29.7 WA 38% 62% 05/06/2009
79 29.5 MI 70% 30% 06/05/2007
80 29.3 MI 20% 80% 04/09/2008
81 29.1 CA 63% 37% 09/03/2009
82 28.8 TX 82% 18% 04/02/2007
83 28.8 SC 78% 22% 01/16/2012
84 28.3 IA 70% 30% 12/16/2009
85 28.2 CA 10/04/2007
86 28.1 VA 55% 45% 01/21/2011
87 28.0 CA 30% 70% 07/16/2008
88 27.8 MO 69% 31% 05/11/2010
89 27.7 OK 70% 30% 09/04/2007
90 27.3 CA 06/04/2008
91 27.3 IL 79% 21% 04/06/2011
92 27.3 CA 10% 90% 10/04/2008
93 27.1 OH 47% 53% 08/13/2007
94 27.0 CA 60% 40% 01/07/2007
95 27.0 NY 65% 35% 06/12/2010
96 26.2 PA 02/28/2010
97 26.0 WA 80% 20% 06/09/2010
98 24.9 AK 87% 13% 03/23/2009
99 24.2 CA 80% 20% 03/09/2007
100 24.1 OR 11/21/2013
101 23.9 83% 17% 04/22/2007
102 23.4 CA 67% 33% 02/08/2020
103 22.5 78% 23% 11/04/2007
104 22.0 IL 90% 10% 03/06/2007
105 21.2 WA 11/11/2007
106 20.7 CA 50% 50% 08/05/2011
107 20.1 FL 90% 10% 03/09/2014
108 19.7 FL 06/19/2013
109 19.0 CA 80% 20% 04/19/2008

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.