Skip to main content

Shared MPG Estimates

2010 Ford Fusion Hybrid FWD
2010 Ford Fusion Hybrid FWD
2.5 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 56
Average User MPG: 38.2
MPG Range: 29 - 51
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 51.5 CA 40% 60% 06/24/2009
2 46.2 WA 50% 50% 07/05/2009
3 46.0 FL 60% 40% 12/05/2012
4 45.8 NM 80% 20% 09/27/2011
5 45.6 36% 64% 08/16/2012
6 45.6 MD 80% 20% 06/16/2009
7 43.6 OK 71% 26% 06/30/2014
8 43.1 IN 70% 30% 06/15/2009
9 42.7 PA 30% 70% 06/28/2011
10 42.6 CA 10% 90% 11/02/2013
11 42.6 CA 50% 50% 03/09/2012
12 42.6 WA 50% 50% 08/15/2013
13 42.0 FL 20% 80% 05/12/2010
14 41.2 HI 50% 50% 11/09/2009
15 41.0 WA 70% 30% 05/26/2011
16 41.0 NJ 06/17/2012
17 41.0 MN 40% 60% 03/08/2010
18 40.5 MI 40% 60% 06/02/2011
19 40.5 CA 20% 80% 03/02/2018
20 40.0 VA 07/19/2010
21 40.0 NJ 30% 70% 07/11/2011
22 39.9 TN 50% 50% 07/08/2013
23 39.8 MI 40% 60% 07/27/2010
24 39.7 MI 10% 90% 04/18/2010
25 39.0 FL 90% 10% 07/15/2011
26 38.8 GA 30% 70% 01/16/2012
27 38.5 UT 40% 60% 02/28/2012
28 38.4 IL 60% 40% 12/19/2010
29 38.2 CA 20% 80% 06/06/2009
30 38.0 NC 70% 30% 07/14/2014
31 38.0 CO 50% 50% 09/16/2013
32 38.0 FL 11/18/2014
33 37.8 CT 36% 64% 11/25/2015
34 37.5 OH 30% 70% 11/22/2009
35 37.5 NY 59% 41% 08/16/2011
36 37.5 IN 55% 45% 08/26/2018
37 37.1 IL 02/22/2013
38 37.1 CT 11/24/2010
39 36.7 ID 30% 70% 07/17/2010
40 36.5 CA 30% 70% 04/16/2016
41 36.3 IL 56% 44% 04/20/2016
42 36.3 WV 12/08/2012
43 35.9 PA 20% 80% 08/17/2010
44 35.8 WI 30% 70% 05/27/2013
45 35.6 OH 30% 70% 05/02/2010
46 35.5 NM 90% 10% 08/01/2009
47 34.6 WA 52% 48% 12/07/2010
48 33.6 MA 50% 50% 01/09/2013
49 33.6 ME 41% 59% 02/24/2014
50 33.4 TX 05/08/2010
51 32.8 CA 60% 40% 02/04/2013
52 32.0 TX 70% 30% 06/30/2015
53 31.5 IL 73% 27% 12/21/2021
54 30.6 OK 40% 60% 07/17/2009
55 30.3 IL 20% 80% 01/03/2010
56 28.9 PA 05/03/2023

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.