Skip to main content

Shared MPG Estimates

2010 Toyota Prius
2010 Toyota Prius
1.8 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 200
Average User MPG: 48.7
MPG Range: 30 - 74
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 73.8 MI 50% 50% 04/10/2011
2 62.2 FL 10% 90% 01/02/2011
3 61.9 40% 60% 11/21/2017
4 60.9 TX 60% 40% 05/26/2011
5 60.3 IL 60% 40% 07/16/2009
6 60.0 NJ 10% 90% 06/06/2012
7 59.9 VA 20% 80% 05/19/2013
8 59.8 MA 45% 55% 05/23/2011
9 59.0 ME 20% 80% 09/01/2009
10 58.8 CA 60% 40% 02/18/2012
11 58.6 CA 20% 80% 08/11/2010
12 58.3 CO 50% 50% 09/25/2010
13 58.2 MA 81% 19% 06/24/2017
14 58.0 OR 50% 50% 06/20/2009
15 58.0 PA 30% 70% 07/30/2010
16 57.5 CA 70% 30% 08/31/2009
17 57.5 AZ 45% 55% 01/15/2016
18 57.2 MI 50% 50% 10/15/2010
19 57.0 CA 50% 50% 07/16/2009
20 57.0 NY 50% 50% 07/16/2009
21 57.0 WA 30% 70% 07/16/2009
22 57.0 IL 50% 50% 10/08/2013
23 56.7 NY 30% 70% 11/18/2018
24 56.5 CA 58% 42% 02/27/2011
25 56.5 TN 30% 70% 07/07/2009
26 56.4 IN 88% 12% 08/18/2013
27 56.1 IL 20% 80% 10/01/2009
28 56.0 MI 60% 40% 08/08/2009
29 56.0 MO 30% 70% 08/27/2013
30 56.0 10% 90% 11/09/2016
31 55.8 VA 40% 60% 03/01/2013
32 55.7 WI 50% 50% 05/29/2011
33 55.7 IN 36% 64% 08/10/2009
34 55.5 CA 10% 90% 12/17/2010
35 55.5 MD 30% 70% 09/17/2013
36 55.4 WA 71% 29% 02/18/2014
37 55.4 NY 22% 78% 11/19/2015
38 55.0 FL 40% 60% 07/24/2009
39 55.0 IL 10% 90% 12/18/2011
40 55.0 IL 50% 50% 03/27/2012
41 54.9 NJ 07/18/2011
42 54.9 UT 40% 60% 10/11/2010
43 54.9 IA 60% 40% 03/22/2011
44 54.8 OR 50% 50% 03/17/2014
45 54.3 IL 33% 67% 08/19/2009
46 54.0 AZ 20% 80% 03/31/2011
47 54.0 WI 50% 50% 08/21/2013
48 53.9 FL 03/16/2011
49 53.5 MD 60% 40% 04/14/2011
50 53.3 TX 61% 39% 01/23/2015
51 53.2 ID 40% 60% 06/14/2011
52 53.1 CA 30% 70% 05/28/2011
53 53.0 IL 60% 40% 06/16/2010
54 53.0 CT 20% 80% 04/12/2012
55 52.7 CA 30% 70% 03/17/2013
56 52.7 MD 30% 70% 12/06/2012
57 52.5 60% 40% 06/11/2012
58 52.5 NY 63% 38% 12/08/2009
59 52.4 AL 50% 50% 07/10/2012
60 52.3 CA 50% 50% 05/24/2010
61 52.3 VA 40% 60% 01/30/2015
62 52.2 30% 70% 08/03/2009
63 52.0 NJ 08/26/2010
64 52.0 NY 38% 62% 11/04/2009
65 52.0 PA 80% 20% 08/27/2009
66 52.0 IL 80% 20% 05/27/2010
67 52.0 IN 03/04/2011
68 52.0 NY 50% 50% 03/13/2012
69 51.8 OH 10% 90% 02/03/2017
70 51.8 NY 70% 30% 09/05/2012
71 51.7 TN 55% 45% 09/01/2009
72 51.5 NY 30% 70% 09/23/2011
73 51.5 FL 40% 60% 04/26/2011
74 51.4 SC 47% 53% 04/17/2013
75 51.4 CA 10/17/2010
76 51.4 NJ 04/15/2018
77 51.4 FL 65% 35% 08/27/2009
78 51.1 20% 80% 08/15/2013
79 51.1 OH 60% 40% 05/25/2011
80 51.0 OH 30% 70% 09/19/2012
81 51.0 IL 78% 22% 04/17/2023
82 50.9 DC 21% 79% 09/01/2010
83 50.7 UT 50% 50% 05/26/2012
84 50.7 PA 25% 75% 10/02/2010
85 50.7 WI 44% 56% 11/29/2012
86 50.6 CA 70% 30% 05/07/2013
87 50.6 CA 40% 60% 09/16/2013
88 50.5 NC 60% 40% 07/24/2009
89 50.4 NV 50% 50% 01/08/2019
90 50.4 TN 50% 50% 06/07/2012
91 50.3 MI 23% 77% 02/04/2017
92 50.3 CA 13% 88% 09/21/2009
93 50.2 PA 40% 60% 10/02/2011
94 50.2 NY 10% 90% 04/25/2011
95 50.0 AZ 50% 50% 08/18/2009
96 50.0 NC 30% 70% 07/29/2012
97 49.9 TX 43% 57% 12/21/2012
98 49.8 CA 20% 80% 02/08/2020
99 49.7 HI 80% 20% 08/01/2015
100 49.5 NC 30% 70% 11/04/2009
101 49.4 MO 44% 56% 06/17/2012
102 49.3 OR 60% 40% 07/11/2009
103 49.2 47% 53% 02/07/2011
104 49.0 FL 46% 54% 03/07/2012
105 49.0 KY 96% 4% 05/30/2010
106 49.0 30% 70% 08/06/2009
107 49.0 CO 10% 90% 03/07/2010
108 49.0 VT 30% 70% 08/25/2010
109 48.9 OH 25% 75% 11/05/2009
110 48.7 CA 20% 80% 09/16/2011
111 48.7 CA 10% 90% 09/06/2010
112 48.6 MO 60% 40% 08/01/2009
113 48.5 CO 50% 50% 09/14/2017
114 48.5 MI 11/29/2012
115 48.5 KY 12/22/2009
116 48.3 FL 90% 10% 07/04/2011
117 48.3 KY 20% 80% 12/30/2017
118 48.3 RI 60% 40% 08/16/2009
119 48.3 WA 30% 70% 02/21/2015
120 48.2 IN 06/26/2015
121 48.2 NC 30% 70% 06/01/2013
122 48.1 FL 58% 42% 08/27/2010
123 48.0 IL 47% 53% 05/27/2017
124 48.0 CA 20% 80% 02/18/2010
125 48.0 MI 60% 40% 04/07/2012
126 48.0 LA 03/25/2012
127 47.7 VA 39% 61% 10/12/2011
128 47.7 TN 35% 65% 04/17/2012
129 47.6 WI 30% 70% 04/02/2011
130 47.4 VA 98% 2% 02/05/2010
131 47.4 TX 50% 50% 05/25/2011
132 47.3 MI 32% 68% 04/23/2010
133 47.2 FL 20% 80% 06/19/2011
134 47.2 MD 39% 61% 08/23/2013
135 47.1 CA 41% 59% 03/27/2012
136 47.1 AR 09/06/2012
137 47.0 CA 53% 47% 01/24/2011
138 47.0 TX 40% 60% 08/03/2013
139 47.0 AZ 51% 49% 04/16/2024
140 46.9 NJ 23% 77% 06/09/2010
141 46.8 NJ 52% 48% 04/15/2015
142 46.7 TN 83% 17% 05/22/2013
143 46.7 PA 40% 60% 03/06/2011
144 46.6 TX 60% 40% 07/29/2013
145 46.5 TX 50% 50% 02/16/2011
146 46.5 NJ 80% 20% 11/25/2009
147 46.4 MO 06/01/2011
148 46.3 CA 60% 40% 03/07/2010
149 46.3 CA 50% 50% 08/07/2009
150 46.3 VA 50% 50% 03/16/2011
151 46.1 MD 46% 54% 07/31/2014
152 46.0 WA 40% 60% 11/12/2018
153 45.9 TX 80% 20% 04/21/2010
154 45.8 CA 10/08/2009
155 45.7 IN 81% 19% 11/24/2011
156 45.6 NC 49% 51% 10/23/2012
157 45.4 NY 40% 60% 01/22/2014
158 45.3 NY 30% 70% 11/22/2012
159 45.3 OH 73% 27% 02/25/2013
160 45.1 TX 09/10/2010
161 44.9 IN 03/18/2013
162 44.9 NY 04/16/2024
163 44.7 CT 17% 84% 08/28/2018
164 44.7 FL 40% 60% 07/19/2012
165 44.6 NY 50% 50% 03/12/2023
166 44.5 TX 5% 96% 09/17/2011
167 44.5 OR 10% 90% 04/22/2014
168 44.2 CA 40% 60% 02/07/2015
169 44.1 NE 40% 60% 09/22/2012
170 44.0 IN 70% 30% 08/30/2019
171 43.8 IN 11/29/2010
172 43.7 TX 41% 59% 01/06/2013
173 43.7 CT 60% 40% 09/24/2018
174 43.5 OR 70% 30% 03/10/2014
175 43.1 MN 43% 57% 06/19/2019
176 43.0 TX 10% 90% 11/30/2009
177 42.7 IL 77% 23% 03/26/2011
178 42.7 NY 05/15/2017
179 42.1 CA 49% 51% 11/02/2014
180 41.9 MA 80% 20% 06/24/2011
181 41.8 NH 30% 70% 04/18/2010
182 41.3 FL 80% 20% 02/20/2014
183 41.1 FL 50% 50% 07/01/2019
184 40.8 NY 76% 24% 10/26/2012
185 40.3 DC 58% 42% 10/18/2012
186 40.1 AZ 35% 65% 10/05/2009
187 39.5 IL 70% 30% 03/23/2017
188 39.2 CA 64% 36% 02/17/2013
189 39.1 CT 74% 26% 09/19/2012
190 39.1 58% 43% 03/26/2017
191 39.0 CA 08/25/2016
192 38.7 SC 03/21/2011
193 38.6 NE 12% 88% 03/24/2024
194 36.7 PA 30% 70% 11/13/2009
195 36.0 NE 30% 70% 12/26/2010
196 35.6 MN 12/21/2013
197 35.4 80% 20% 01/24/2010
198 35.2 KS 02/24/2010
199 31.8 NY 30% 70% 02/05/2015
200 30.0 CA 80% 20% 10/05/2020

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.