Shared MPG Estimates
2011 Nissan Leaf
Automatic (A1)
| Number of Vehicles: | 8 |
|---|---|
| Average User MPGe: | 110.2 |
| MPGe Range: | 75 - 142 |
| Vehicle Number | Average MPGe |
State | Driving Conditions | Updated | |
|---|---|---|---|---|---|
| Stop & GoStop & Go |
HighwayHwy | ||||
| 1 | 141.5 | TX | 30% | 70% | 08/27/2013 |
| 2 | 137.6 | 70% | 30% | 08/02/2013 | |
| 3 | 125.0 | WA | 50% | 50% | 12/07/2012 |
| 4 | 118.3 | TN | 70% | 30% | 12/05/2011 |
| 5 | 112.0 | CA | 50% | 50% | 06/24/2011 |
| 6 | 107.8 | TN | 90% | 10% | 05/31/2020 |
| 7 | 97.7 | CA | 60% | 40% | 07/23/2022 |
| 8 | 75.0 | CA | 20% | 80% | 09/20/2011 |




