Skip to main content

Shared MPG Estimates

2013 Ford C-MAX Hybrid FWD
2013 Ford C-MAX Hybrid FWD
2.0 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 129
Average User MPG: 39.5
MPG Range: 29 - 56
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 56.2 FL 40% 60% 12/05/2012
2 54.0 FL 25% 75% 01/24/2013
3 53.5 WA 67% 33% 01/17/2013
4 53.1 OH 20% 80% 06/30/2014
5 50.6 NY 70% 30% 12/05/2012
6 49.3 VA 60% 40% 06/09/2013
7 49.2 FL 60% 40% 12/29/2012
8 48.8 46% 54% 04/28/2013
9 48.0 UT 80% 20% 10/31/2014
10 47.3 50% 50% 12/08/2012
11 47.2 CT 65% 35% 07/27/2020
12 47.2 MO 30% 70% 04/23/2013
13 47.1 NJ 10% 90% 08/14/2013
14 47.0 MO 70% 30% 05/29/2014
15 47.0 80% 20% 08/04/2014
16 46.6 VA 12/13/2013
17 46.5 AZ 80% 20% 01/05/2013
18 46.4 MI 41% 59% 10/17/2013
19 46.4 60% 40% 12/10/2012
20 46.3 WA 34% 66% 06/25/2017
21 45.7 TX 80% 20% 07/29/2014
22 45.6 WV 19% 81% 02/24/2014
23 45.5 AZ 28% 72% 12/02/2013
24 45.5 NC 70% 30% 02/16/2013
25 45.5 CA 40% 60% 08/19/2013
26 45.5 AZ 20% 80% 04/04/2014
27 45.0 SC 40% 60% 12/21/2012
28 45.0 CA 50% 50% 03/29/2013
29 44.3 WI 30% 70% 04/14/2013
30 44.1 SC 70% 30% 05/12/2013
31 44.0 TX 90% 10% 11/26/2012
32 44.0 MI 50% 50% 11/09/2017
33 44.0 FL 63% 38% 05/04/2013
34 43.9 TX 54% 46% 06/20/2016
35 43.9 SD 40% 60% 04/22/2013
36 43.9 TX 61% 39% 12/05/2013
37 43.8 IN 67% 33% 10/24/2013
38 43.6 PA 10% 90% 11/28/2012
39 43.5 CA 70% 30% 07/15/2016
40 43.4 VA 30% 70% 12/31/2012
41 43.3 WA 50% 50% 08/12/2014
42 43.2 MN 50% 50% 10/01/2013
43 43.0 NM 30% 70% 10/18/2012
44 42.8 WA 60% 40% 01/11/2015
45 42.6 MI 80% 20% 11/07/2013
46 42.2 CA 48% 52% 03/06/2013
47 42.2 AZ 31% 69% 04/05/2021
48 42.0 CA 24% 76% 02/24/2015
49 41.9 AZ 19% 81% 02/03/2014
50 41.8 CA 73% 27% 05/03/2013
51 41.8 MI 60% 40% 04/08/2016
52 41.7 CA 54% 46% 08/04/2013
53 41.3 70% 30% 06/19/2013
54 41.2 IL 50% 50% 09/28/2019
55 41.1 MI 15% 85% 12/07/2012
56 40.8 OH 69% 31% 08/08/2015
57 40.5 MI 50% 50% 12/27/2012
58 40.5 AZ 40% 60% 10/16/2014
59 40.3 NY 40% 60% 01/24/2016
60 40.0 TX 90% 10% 12/06/2012
61 39.8 TN 30% 70% 01/08/2013
62 39.8 WA 30% 70% 02/21/2013
63 39.7 WI 53% 47% 12/10/2012
64 39.5 TN 63% 37% 06/21/2013
65 39.5 PA 65% 35% 06/30/2014
66 39.2 30% 70% 06/16/2013
67 38.9 WI 69% 31% 07/03/2013
68 38.8 NC 41% 59% 01/21/2017
69 38.7 FL 50% 50% 11/27/2012
70 38.6 TX 03/22/2013
71 38.6 WA 60% 40% 11/30/2012
72 38.6 FL 47% 53% 02/16/2014
73 38.6 AZ 83% 17% 03/17/2022
74 38.2 NV 60% 40% 11/08/2012
75 38.1 TX 60% 40% 01/25/2013
76 38.0 IL 12/12/2013
77 38.0 OH 70% 30% 12/04/2012
78 38.0 IN 60% 40% 02/27/2013
79 38.0 TX 42% 58% 07/15/2017
80 37.9 MD 45% 55% 04/11/2013
81 37.9 WA 21% 79% 01/26/2013
82 37.7 TN 35% 65% 11/28/2012
83 37.5 PA 50% 50% 07/21/2013
84 37.4 SC 60% 40% 06/10/2013
85 37.4 TX 38% 62% 04/18/2013
86 37.0 OH 52% 48% 03/11/2013
87 37.0 CA 50% 50% 11/29/2012
88 37.0 CA 10% 90% 06/10/2013
89 36.9 CA 53% 47% 06/17/2014
90 36.9 DC 50% 50% 07/21/2015
91 36.9 MN 06/05/2013
92 36.8 VA 30% 70% 12/26/2012
93 36.8 FL 30% 70% 05/22/2013
94 36.7 FL 60% 40% 07/03/2013
95 36.7 MO 90% 10% 04/04/2015
96 36.5 VA 50% 50% 01/14/2013
97 36.4 ND 60% 40% 01/29/2013
98 36.4 TX 44% 56% 02/05/2013
99 36.0 MI 40% 60% 12/20/2012
100 35.9 MN 12/23/2021
101 35.8 KY 10% 90% 04/21/2013
102 35.8 OK 30% 70% 12/27/2013
103 35.5 MI 50% 50% 05/23/2013
104 35.2 WA 43% 57% 05/21/2013
105 35.2 CA 10% 90% 02/16/2013
106 35.2 CA 29% 71% 09/09/2015
107 35.0 TX 46% 54% 05/22/2013
108 35.0 NH 70% 30% 01/17/2013
109 35.0 VA 30% 70% 02/03/2013
110 35.0 OH 20% 80% 02/26/2013
111 35.0 MD 10% 90% 12/31/2012
112 35.0 KY 59% 41% 08/16/2013
113 34.9 HI 30% 70% 12/06/2012
114 34.9 WI 20% 80% 02/17/2013
115 34.7 KS 80% 20% 12/04/2012
116 34.5 GA 70% 30% 02/12/2013
117 34.5 WI 40% 60% 02/20/2013
118 34.4 NJ 45% 55% 01/27/2013
119 34.3 SC 20% 80% 12/04/2012
120 34.0 WA 20% 80% 01/22/2013
121 33.2 CA 90% 10% 10/22/2016
122 33.0 FL 40% 60% 04/30/2013
123 32.8 WI 28% 72% 01/25/2014
124 31.9 80% 20% 01/17/2013
125 31.3 OK 30% 70% 12/29/2012
126 30.5 MO 20% 80% 02/11/2013
127 29.1 CA 50% 50% 09/01/2013
128 29.0 ME 80% 20% 02/05/2013
129 28.6 UT 85% 15% 01/28/2013

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.