Skip to main content

Shared MPG Estimates

2004 Toyota Prius
2004 Toyota Prius
1.5 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 92
Average User MPG: 47.0
MPG Range: 34 - 67
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 67.0 WI 90% 10% 07/15/2009
2 61.4 IL 70% 30% 09/30/2005
3 61.0 CO 15% 85% 05/29/2005
4 60.0 TN 50% 50% 04/16/2008
5 58.0 MD 70% 30% 07/11/2008
6 58.0 TX 60% 40% 09/23/2011
7 57.0 NC 30% 70% 01/06/2011
8 54.9 MO 70% 30% 04/17/2008
9 54.8 GA 50% 50% 11/14/2007
10 54.6 IL 07/16/2008
11 54.0 30% 70% 06/01/2007
12 54.0 50% 50% 08/06/2006
13 53.6 WV 30% 70% 10/12/2005
14 52.9 NM 50% 50% 07/29/2005
15 52.5 MA 40% 60% 04/28/2008
16 52.4 NY 50% 50% 10/18/2006
17 52.2 NV 31% 69% 08/13/2007
18 52.0 NC 60% 40% 10/22/2008
19 51.7 FL 52% 48% 06/13/2006
20 50.9 LA 91% 9% 08/21/2005
21 50.8 OR 10% 90% 12/05/2013
22 50.8 VA 30% 70% 08/09/2005
23 50.4 FL 60% 40% 06/20/2008
24 50.4 CT 60% 40% 08/20/2005
25 50.3 GA 70% 30% 02/23/2007
26 50.1 OR 03/17/2006
27 50.0 TX 50% 50% 05/21/2008
28 50.0 FL 10% 90% 03/28/2009
29 50.0 CA 40% 60% 10/21/2009
30 49.8 TX 40% 60% 06/14/2005
31 49.7 FL 90% 10% 07/12/2007
32 49.5 SC 70% 30% 05/19/2008
33 49.4 FL 65% 35% 12/16/2007
34 49.1 CA 08/28/2005
35 49.0 NM 50% 50% 07/03/2005
36 49.0 TN 60% 40% 11/30/2006
37 49.0 FL 30% 70% 01/01/2007
38 48.8 FL 50% 50% 08/24/2005
39 48.3 TN 70% 30% 12/20/2004
40 48.2 NH 40% 60% 07/12/2007
41 48.1 IL 34% 66% 07/14/2009
42 48.0 NM 20% 80% 08/23/2014
43 48.0 VA 30% 70% 06/08/2012
44 47.6 NM 55% 45% 02/27/2009
45 47.6 VA 30% 70% 09/09/2007
46 47.5 CA 30% 70% 09/04/2005
47 47.2 MD 60% 40% 03/28/2007
48 47.0 SC 70% 30% 03/21/2005
49 47.0 CA 20% 80% 10/10/2005
50 47.0 CA 50% 50% 03/15/2016
51 46.7 VA 60% 40% 05/19/2013
52 46.6 IL 67% 33% 12/06/2005
53 46.6 AL 50% 50% 01/05/2011
54 46.2 NM 80% 20% 02/23/2007
55 46.0 CA 20% 80% 05/09/2005
56 46.0 CO 80% 20% 10/11/2005
57 45.8 IN 50% 50% 05/25/2009
58 45.7 NY 38% 62% 08/20/2022
59 45.6 IA 70% 30% 07/28/2012
60 45.5 CA 30% 70% 12/12/2007
61 45.5 NY 20% 80% 08/22/2008
62 45.4 NY 20% 80% 10/05/2005
63 45.3 PA 40% 60% 07/12/2006
64 45.2 CA 70% 30% 09/14/2005
65 45.0 AZ 30% 70% 10/13/2005
66 45.0 CA 20% 80% 03/11/2008
67 45.0 CA 20% 80% 04/09/2006
68 44.9 TN 10% 90% 08/17/2009
69 44.7 CA 10/12/2009
70 44.3 TX 70% 30% 08/30/2008
71 44.1 30% 70% 02/13/2013
72 44.0 NE 90% 10% 06/25/2009
73 44.0 CA 30% 70% 08/13/2009
74 43.9 MN 60% 40% 03/04/2005
75 43.1 TX 66% 34% 10/02/2005
76 43.0 NJ 20% 80% 01/03/2006
77 42.6 DE 40% 60% 06/09/2008
78 42.5 NY 30% 70% 01/31/2013
79 42.5 KS 20% 80% 10/02/2013
80 42.0 AL 03/06/2006
81 41.8 CA 13% 87% 12/22/2011
82 41.5 VA 70% 30% 09/12/2007
83 41.4 TX 65% 35% 06/24/2008
84 40.9 PA 60% 40% 12/19/2016
85 40.8 OR 61% 39% 10/08/2007
86 40.2 NJ 41% 59% 06/03/2013
87 39.4 CA 63% 38% 10/21/2007
88 39.0 TX 70% 30% 08/25/2005
89 37.0 CA 70% 30% 06/10/2008
90 36.0 CA 80% 20% 02/23/2007
91 34.8 WA 93% 7% 12/11/2023
92 34.0 MO 10% 90% 08/22/2005

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.