Skip to main content

Shared MPG Estimates

2005 Toyota Prius
2005 Toyota Prius
1.5 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 208
Average User MPG: 47.6
MPG Range: 32 - 65
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 65.4 ID 55% 45% 09/07/2007
2 60.7 NC 30% 70% 10/06/2005
3 59.4 NC 10% 90% 09/13/2005
4 58.1 TX 80% 20% 10/07/2007
5 58.0 MD 20% 80% 05/21/2005
6 57.4 NC 60% 40% 04/23/2005
7 57.2 PA 70% 30% 05/07/2005
8 57.0 VA 50% 50% 02/23/2007
9 57.0 CO 60% 40% 12/03/2015
10 56.3 HI 80% 20% 02/23/2007
11 56.3 CA 80% 20% 03/07/2007
12 55.6 CT 60% 40% 06/03/2006
13 55.5 MA 10% 90% 02/06/2011
14 54.9 CA 27% 73% 01/03/2006
15 54.9 CO 40% 60% 04/13/2007
16 54.8 NM 11/09/2009
17 54.7 CA 70% 30% 05/02/2006
18 54.5 MO 01/17/2007
19 54.3 MI 40% 60% 07/12/2006
20 54.0 MD 20% 80% 08/31/2005
21 54.0 NV 30% 70% 04/27/2006
22 53.7 NC 30% 70% 07/02/2008
23 53.5 TX 20% 80% 04/20/2006
24 53.4 MD 20% 80% 05/19/2007
25 53.3 MD 20% 80% 08/10/2008
26 53.2 VA 21% 79% 02/10/2008
27 53.0 OH 50% 50% 11/04/2005
28 52.9 NC 10% 90% 10/16/2008
29 52.7 NC 20% 80% 04/22/2006
30 52.5 LA 50% 50% 05/17/2005
31 52.3 FL 40% 60% 03/31/2005
32 52.2 FL 60% 40% 01/25/2006
33 52.1 NM 30% 70% 04/13/2008
34 52.0 NY 40% 60% 08/02/2005
35 52.0 NJ 40% 60% 09/26/2005
36 52.0 CA 70% 30% 08/19/2006
37 52.0 OK 70% 30% 02/25/2007
38 52.0 NC 50% 50% 07/22/2008
39 52.0 CA 40% 60% 05/03/2009
40 52.0 NY 50% 50% 01/07/2013
41 52.0 CO 42% 58% 11/24/2006
42 52.0 CO 50% 50% 11/29/2007
43 51.8 IL 70% 30% 11/02/2005
44 51.8 CA 30% 70% 02/25/2007
45 51.8 WI 37% 63% 01/02/2016
46 51.7 CA 70% 30% 03/18/2006
47 51.6 NC 03/26/2008
48 51.5 AZ 46% 54% 05/07/2008
49 51.2 NC 01/05/2008
50 51.2 MT 10% 90% 05/24/2007
51 51.1 PA 40% 60% 06/11/2005
52 51.1 WI 10% 90% 09/05/2005
53 51.1 VA 04/12/2011
54 51.0 IL 10/03/2008
55 51.0 VA 09/25/2005
56 51.0 CA 70% 30% 09/12/2005
57 51.0 DC 30% 70% 03/27/2006
58 51.0 WA 90% 10% 08/30/2006
59 51.0 MD 90% 10% 10/24/2007
60 50.8 NE 30% 70% 05/25/2011
61 50.5 TX 30% 70% 10/24/2005
62 50.5 HI 50% 50% 05/17/2009
63 50.4 OH 40% 60% 09/13/2005
64 50.4 TX 50% 50% 07/30/2006
65 50.4 WI 50% 50% 06/08/2008
66 50.2 FL 80% 20% 11/07/2009
67 50.2 IN 60% 40% 10/09/2005
68 50.2 IL 62% 38% 02/11/2012
69 50.2 NY 11% 89% 07/15/2006
70 50.1 CA 40% 60% 07/15/2005
71 50.0 PA 20% 80% 05/05/2005
72 50.0 CA 50% 50% 05/29/2007
73 50.0 TX 50% 50% 12/04/2007
74 50.0 VA 30% 70% 07/03/2008
75 50.0 WA 50% 50% 11/12/2014
76 50.0 WI 20% 80% 09/09/2018
77 49.8 WA 30% 70% 11/24/2006
78 49.8 NH 10% 90% 02/25/2007
79 49.8 CA 20% 80% 10/03/2010
80 49.7 NC 37% 63% 08/20/2009
81 49.6 CA 40% 60% 07/04/2008
82 49.6 PA 38% 62% 05/26/2008
83 49.5 NV 90% 10% 03/21/2005
84 49.4 TX 30% 70% 08/16/2006
85 49.2 VT 80% 20% 10/17/2005
86 49.2 MA 26% 74% 10/03/2021
87 49.1 MA 25% 75% 09/18/2005
88 49.1 IN 18% 82% 01/31/2019
89 49.1 MA 10% 90% 09/17/2009
90 49.1 IA 68% 32% 04/17/2006
91 49.0 FL 80% 20% 12/13/2006
92 49.0 NV 60% 40% 05/23/2008
93 48.9 WI 40% 60% 08/25/2012
94 48.9 NH 27% 73% 09/18/2005
95 48.8 TX 40% 60% 09/04/2008
96 48.7 MD 30% 70% 08/22/2005
97 48.7 CA 10% 90% 11/04/2005
98 48.6 TX 50% 50% 07/01/2005
99 48.5 IN 40% 60% 10/13/2009
100 48.4 AL 36% 64% 05/31/2005
101 48.4 CA 20% 80% 07/16/2005
102 48.3 CA 39% 61% 09/15/2005
103 48.2 MI 10% 90% 01/30/2006
104 48.1 WA 40% 60% 04/07/2006
105 48.1 NC 10% 90% 06/26/2007
106 48.1 OR 90% 10% 04/05/2013
107 48.0 WA 64% 36% 11/21/2012
108 48.0 MD 40% 60% 08/23/2005
109 48.0 KY 40% 60% 03/23/2006
110 48.0 NH 40% 60% 08/12/2006
111 48.0 CA 30% 70% 02/25/2007
112 48.0 AL 70% 30% 04/18/2008
113 48.0 CA 10% 90% 08/19/2009
114 48.0 WI 20% 80% 05/18/2007
115 47.9 MI 30% 70% 02/23/2006
116 47.7 TX 10/13/2007
117 47.6 GA 40% 60% 11/25/2005
118 47.5 IA 50% 50% 02/20/2007
119 47.5 NM 30% 70% 02/25/2007
120 47.5 GA 20% 80% 01/09/2008
121 47.4 WA 24% 76% 09/06/2006
122 47.4 VA 40% 60% 08/28/2013
123 47.2 WA 50% 50% 09/30/2005
124 47.1 CA 20% 80% 08/06/2005
125 47.0 NC 43% 57% 05/06/2015
126 47.0 MD 20% 80% 01/12/2006
127 47.0 LA 50% 50% 04/05/2007
128 46.8 CA 30% 70% 07/06/2007
129 46.8 IA 76% 24% 05/31/2017
130 46.7 MI 50% 50% 09/12/2006
131 46.6 IL 75% 25% 02/22/2024
132 46.6 FL 37% 63% 03/25/2007
133 46.5 03/22/2024
134 46.4 PA 05/13/2005
135 46.4 NY 05/20/2011
136 46.4 WA 50% 50% 03/16/2006
137 46.3 FL 70% 30% 09/06/2005
138 46.2 NC 50% 50% 10/18/2008
139 46.2 CA 02/06/2014
140 46.1 OH 50% 50% 06/02/2005
141 46.1 NM 40% 60% 06/13/2007
142 46.1 IN 47% 53% 07/23/2007
143 46.0 RI 10% 90% 10/15/2005
144 45.9 PA 30% 70% 10/06/2005
145 45.6 TN 49% 51% 03/31/2015
146 45.6 CA 40% 60% 05/07/2006
147 45.5 CO 43% 58% 10/17/2005
148 45.5 NC 30% 70% 05/15/2013
149 45.4 MI 60% 40% 05/14/2007
150 45.2 IL 90% 10% 09/20/2005
151 45.2 CA 12% 88% 03/20/2015
152 45.0 NY 40% 60% 08/15/2005
153 45.0 NY 60% 40% 10/18/2005
154 45.0 MN 40% 60% 02/06/2006
155 45.0 NM 70% 30% 12/11/2006
156 45.0 NC 30% 70% 03/13/2007
157 45.0 MA 80% 20% 05/11/2007
158 45.0 IL 60% 40% 07/09/2007
159 45.0 NC 70% 30% 03/31/2008
160 45.0 NJ 10% 90% 04/29/2006
161 44.9 AL 29% 71% 02/01/2006
162 44.9 MA 19% 81% 04/18/2024
163 44.8 PA 48% 52% 02/24/2024
164 44.7 NY 12/12/2020
165 44.7 TX 35% 65% 05/06/2006
166 44.7 NJ 01/03/2018
167 44.7 TN 50% 50% 10/23/2005
168 44.7 TN 58% 42% 04/06/2006
169 44.6 CA 50% 50% 09/01/2005
170 44.5 PA 40% 60% 10/12/2005
171 44.5 CA 60% 40% 12/14/2010
172 44.3 WA 08/09/2006
173 44.2 FL 30% 70% 02/25/2010
174 44.0 MI 60% 40% 04/27/2021
175 44.0 CA 10% 90% 04/26/2006
176 44.0 IA 20% 80% 02/14/2013
177 43.9 OH 07/01/2014
178 43.9 PA 15% 85% 11/29/2005
179 43.8 TX 20% 80% 04/16/2013
180 43.5 TX 50% 50% 02/13/2007
181 43.2 KS 50% 50% 03/07/2006
182 43.2 CA 11/04/2005
183 43.1 WI 04/04/2007
184 43.0 LA 60% 40% 04/11/2008
185 43.0 CA 20% 80% 06/09/2005
186 43.0 OH 40% 60% 11/10/2005
187 42.9 MI 50% 50% 08/16/2005
188 42.9 WA 50% 50% 04/24/2008
189 42.6 CA 07/11/2009
190 42.5 CO 60% 40% 03/16/2007
191 42.4 KS 20% 80% 06/06/2006
192 42.0 CA 10% 90% 02/24/2007
193 42.0 LA 80% 20% 05/10/2007
194 42.0 TX 70% 30% 08/08/2011
195 42.0 CA 70% 30% 10/23/2013
196 40.9 AZ 36% 64% 04/06/2010
197 40.6 CA 40% 60% 01/11/2010
198 40.5 TX 60% 40% 02/20/2007
199 40.5 GA 01/11/2006
200 39.7 LA 50% 50% 08/17/2005
201 39.3 GA 78% 22% 12/28/2008
202 37.7 NE 50% 50% 07/21/2005
203 36.6 WI 04/17/2008
204 35.8 CA 50% 50% 08/16/2005
205 35.7 CA 09/19/2006
206 35.0 NY 50% 50% 01/12/2006
207 35.0 WA 09/21/2007
208 32.0 MI 70% 30% 12/15/2005

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.